-
28 Nov 2016 - 23 Dec 2016
8:00 am - 5:00 pm
This program will gather leading experts in the areas of mathematical physics, topological recursion, and low-dimensional topology to address recent advances and explore new connections between these fields.
Organisers:
Motohico Mulase (University of California, Davis), Craig Hodgson (The University of Melbourne), Paul Norbury (The University of Melbourne), Norman Do (Monash University), Neil Hoffman (Oklahoma State University)
Registration:
- Deadline extended to 20 October 2016
- Only one registration is required. Please add all events associated with this program (see links below) to the Event Cart before checkout
- Participation is by invitation only
ASSOCIATED EVENTS
Introductory Workshop: Interactions between topological recursion, modularity, quantum invariants and low-dimensional topology 28 November 2016 – 2 December 2016
Conference: Quantum invariants and low-dimensional topology 14 December 2016 – 17 December 2016
Conference: Topological recursion and modularity 19 December 2016 – 23 December 2016
MATRIX Wine and Cheese Afternoon 29 November, 13 December 2016
Presentations:
- Fominykh – Minimal triangulations for infinite families of 3-manifolds
- Howie – Uniformly twisted knots and the slope conjectures
- Kofman – Determinant density and the Vol-Det conjecture
- Luo – Discrete uniformization theorem for polyhedral surfaces and hyperbolic convex polytopes
- Maria – A polnyomial time algorithm to compute quantum invariants of 3-manifolds with bounded first Betti number
- Matveev – Prime decompositions of geometric objects
- Morrison – The modular data machine
- Sulkowski – Super-quantum curves and conformal field theory
- Wedrich – Some differentials on colored Khovanov-Rozansky link homology
Participants:
First Name | Surname | Affiliation | Arrival | Departure |
Jorgen | Andersen | Centre for Quantum Geometry of Moduli Spaces, Aarhus University | 4 December 2016 | 19 December 2016 |
Vladimir | Bazhanov | The Australian National University | 14 December 2016 | 17 December 2016 |
Gaetan | Borot | Max Planck Institute for Mathematics | 8 December 2016 | 23 December 2016 |
Benjamin | Burton | University of Queensland | 29 November 2016 | 18 December 2016 |
Alex | Casella | University of Sydney | 27 November 2016 | 3 December 2016 |
Wee | Chaimanowong | University of Melbourne | 28 November 2016 | 23 December 2016 |
Abhijit | Champanerkar | College of Staten Island and The Graduate Center, CUNY | 10 December 2016 | 22 December 2016 |
Anupam | Chaudhuri | Monash | 28 November 2016 | 23 December 2016 |
Leonid | Chekhov | Department of Theoretical Physics, Steklov Mathematical Institute | 12 December 2016 | 23 December 2016 |
Blake | Dadd | University of Melbourne | 28 November 2016 | 17 December 2016 |
Tudor | Dimofte | University of California, Davis | 17 December 2016 | 22 December 2016 |
Nam Van | Do | Monash University | 27 November 2016 | 23 December 2016 |
Petr | Dunin-Barkovskiy | Faculty of Mathematics, National Research University Higher School of Economics, Moscow, Russia | 10 December 2016 | 23 December 2016 |
Omar | Foda | University of Melbourne | 11 December 2016 | 23 December 2016 |
Evgenii | Fominykh | 9 December 2016 | 18 December 2016 | |
Sophie | Ham | 27 November 2016 | 17 December 2016 | |
Robert Cyrus | Haraway III | University of Sydney | 28 November 2016 | 17 December 2016 |
Craig | Hodgson | University of Melbourne | 27 November 2016 | 23 December 2016 |
Neil | Hoffman | Oklahoma State University | 9 December 2016 | 23 December 2016 |
Joshua | Howie | Monash University | 27 November 2016 | 18 December 2016 |
Adele | Jackson | The Australian National University | 27 November 2016 | 3 December 2016 |
Max | Jolley | Monash University | 28 November 2016 | 2 December 2016 |
Rinat | Kashaev | University of Geneva | 14 December 2016 | 18 December 2016 |
Seonhwa | Kim | IBS center for Geometry and Physics | 13 December 2016 | 23 December 2016 |
Ilya | Kofman | College of Staten Island and The Graduate Center, CUNY | 10 December 2016 | 22 December 2016 |
Reinier | Kramer | Universiteit van Amsterdam | 27 November 2016 | 23 December 2016 |
Andrew James | Kricker | NTU | 9 December 2016 | 23 December 2016 |
Priya | Kshirsagar | UC Davis | 10 December 2016 | 23 December 2016 |
Alice | Kwon | CUNY Graduate Center | 14 December 2016 | 23 December 2016 |
Tung | Le | Monash University | 27 November 2016 | 7 December 2016 |
Oliver | Leigh | University of Melbourne/University of British Columbia | 19 December 2016 | 23 December 2016 |
Danilo | Lewanski | Universiteit van Amsterdam | 27 November 2016 | 23 December 2016 |
Joan Elizabeth | Licata | The Australian National University | 11 December 2016 | 17 December 2016 |
Beibei | Liu | University of California, Davis | 11 December 2016 | 23 December 2016 |
Feng | Luo | Rutgers University | 13 December 2016 | 18 December 2016 |
Joseph | Lynch | University of Melbourne | 28 November 2016 | 23 December 2016 |
Alessandro | Malusa | Centre for Quantum Geometry of Moduli Spaces (QGM) — Aarhus University | 27 November 2016 | 23 December 2016 |
Clément | Maria | The University of Queensland | 27 November 2016 | 23 December 2016 |
Daniel | Mathews | Monash University | 28 November 2016 | 23 December 2016 |
Sergei | Matveev | Chelyabinsk State University and Russian Science Academy | 13 December 2016 | 18 December 2016 |
Todor | Milanov | Kavli IPMU | 18 December 2016 | 22 December 2016 |
Scott | Morrison | The Australian National University | 13 December 2016 | 17 December 2016 |
Motohico | Mulase | University of California, Davis | 27 November 2016 | 23 December 2016 |
Paul | Norbury | University of Melbourne | 28 November 2016 | 23 December 2016 |
Nicolas | Orantin | EPFL | 5 December 2016 | 10 December 2016 |
Erik William | Pettersson | RMIT University | 12 December 2016 | 17 December 2016 |
Aleksandr | Popolitov | Korteweg-de Vries Institute for Mathematics, University of Amsterdam | 27 November 2016 | 23 December 2016 |
Jessica Shepherd | Purcell | Monash University | 28 November 2016 | 23 December 2016 |
Robert | Quigley-McBride | Week one | Week one | |
Joachim Hyam | Rubinstein | The University of Melbourne | 11 December 2016 | 18 December 2016 |
Axel | Saenz Rodriguez | University of Virginia | 14 December 2016 | 23 December 2016 |
Sjabbo | Schaveling | 28 November 2016 | 23 December 2016 | |
Henry | Segerman | Oklahoma State University | 12 December 2016 | 18 December 2016 |
Georgy | Shabat | Russian State University for the Humanities, Independent University | 13 December 2016 | 23 December 2016 |
Rafael Marian | Siejakowski | NTU Singapore | 11 December 2016 | 23 December 2016 |
Ruifang | Song | UC Davis | 13 December 2016 | 23-December-2016 |
Piotr | Sulkowski | University of Warsaw, Poland, and Caltech, USA | 14 December 2016 | 23-December-2016 |
Dominic James | Tate | The University of Sydney | 27 November 2016 | 3 December 2016 |
Stephan | Tillmann | The University of Sydney | 10 December 2016 | 17 December 2016 |
Roland | van der Veen | Leiden University | 27 November 2016 | 23 December 2016 |
Paul | Wedrich | Imperial College London | 13 December 2016 | 17 December 2016 |
Katrin | Wendland | University of Friburg | 27 November 2016 | 3 December 2016 |
Campbell | Wheeler | University of Melbourne | 28 November 2016 | 2 December 2016 |
Adam | Wood | University of Melbourne | 27 November 2016 | 3 December 2016 |
Tianyu | Yang | University of Melbourne | Week one | Week one |
Affiliated sponsors: